Proud members of FFAM
Fire Fighters Association of Missouri
THANK YOU FOR VISITING
EMERGENCY DIAL 911
2024 Apparatus Responses | |
Engine 101 | 62 |
Ladder 102 | 6 |
Tanker 103 | 17 |
Brush 104 | 27 |
Brush 105 | 17 |
Brush 106 | 2 |
Rescue 107 | 99 |
Past Incidents | |
2023 | 206 |
2022 | 150 |
2021 | 133 |
2020 | 94 |
2019 | 123 |
2018 | 135 |
2017 | 205 |
2016 | 151 |
2015 | 172 |
2014 | 183 |
2013 | 135 |
2012 | 157 |
WELCOME
Gallatin Fire Protection District
2024 Incidents | |
JAN | 14 |
FEB | 24 |
MAR | 17 |
APR | 19 |
MAY | 21 |
JUN | 22 |
JUL | 19 |
AUG | 18 |
SEP | 20 |
OCT | 18 |
NOV | 15 |
DEC | 7 |
Total | 214 |
Content proudly maintained by:
Copyright © Gallatin Fire Protection District : Privacy Policy